Dirt & Neglect are the top causes of heating and cooling system inefficiency and failure. To ensure energy efficient system operation, it is important to perform routine maintenance. Proper maintenance by a qualified technician is one of the most important steps you can take to prevent future problems.
| Program Benefits | Good | Better | Best | Fantastic |
|---|---|---|---|---|
| 48 Point Inspection (2 Visits Per Year) | 1 visit per year | |||
| Reminder Service | ||||
| Repair Warranty | 1 year | 1 year | 2 years | 3 years |
| Priority Status | 36 Hours | 24 Hours | Same Day | Same Day |
| No Overtime | - | |||
| Pre-Season Scheduling | - | - | ||
| Monthly Payment Option | - | - | ||
| Replacement Purchase Accrual System | - | - | $25 per year | $50 per year |
| Dryer Vent Cleaning ($95) | - | - | ||
| Refrigerator Maintenance ($95) | - | - | ||
| Water Heater Maintenance ($95) | - | - | ||
| Quality Assurance Inspection & Cleaning (Meets Energy Star Recommendations) |
- | - | ||
| ACCA National Standard Task List Includes: | ||||
| • Blower Wheel Cleaning ($209-$257) | - | - | - | |
| • Burner Cleaning ($175) | - | - | - | |
| • Chemically Clean Coils ($191-#307) | - | - | - | |
| • Condensate Treatments ($20) | - | - | - | |
| Investment | $89 1st System $59 2nd System |
$189 1st System $129 2nd System |
$475 1st System $360 2nd System |
$560 1st System $415 2nd System |
| Montly Investment | - | - | $43/$30 | $50/$35 |
Heating and air conditioning installation, repair and maintenance contractor in Chattanooga TN